Sl. No. | Details | Income | (Rs. in crores) |
A | Tax resources | 0 | |
1 | Property tax | 0.0878 | |
2 | Vacant land tax | 0 | |
3 | Advertisement tax | 0 | |
Total | |||
B | Non-tax resources | 0 | |
1 | Water charges | 0.058 | |
2 | Sewerage charges | ||
3 | Rents from shops / buildings | 0.087 | |
4 | Fees from markets and slaughter houses | 0 | |
5 | Fees from various categories of licenses | ||
6 | Building permit fee | 0.006 | |
7 | Betterment charges | 0.020 | |
8 | Development charges | 0.005 | |
9 | Other town planning receipts | 0 | |
10 | Encroachment fee | 0 | |
11 | Parking fee | 0 | |
12 | Others (mention details) | 0 | |
Total | 0.2638 | ||
Total tax and non-tax resources |